Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 445'2 435'0 444'6 6'0
Sep 429'6 423'4 428'6 2'2
Dec 444'0 438'2 443'2 2'4
Mar 459'0 453'4 457'6 2'0
May 468'4 463'0 467'2 1'6
Jul 474'4 469'4 473'2 1'4
Sep 465'2 462'0 464'6 1'2
Dec 472'2 468'4 472'0 1'0
Mar 484'0 480'6 483'2 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1071'0 1040'6 1068'4 27'4
Aug 1069'4 1039'2 1068'0 28'0
Sep 1047'4 1018'2 1046'4 26'4
Nov 1055'4 1025'0 1054'0 27'4
Jan 1068'2 1039'0 1066'4 26'4
Mar 1078'0 1050'6 1076'2 25'2
May 1088'0 1061'6 1086'4 24'2
Jul 1096'6 1070'6 1094'6 24'2
Aug 1089'2 1082'6 1089'2 23'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 544'6 522'2 543'0 17'2
Sep 560'0 537'6 558'6 17'4
Dec 581'2 559'4 580'0 17'0
Mar 599'6 579'2 598'6 16'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 541'6 517'6 540'0 18'0
Sep 556'0 532'0 555'2 17'4
Dec 577'4 554'0 576'6 17'4
Mar 597'0 574'6 596'0 16'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 634'6 615'2 634'0 13'4
Sep 645'6 626'4 644'2 13'4
Dec 662'4 644'0 661'4 13'2
Mar 678'0 666'0 677'6 12'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2954 2910 2913 - 26
Aug 2992 2947 2949 - 29
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 50.61 47.46 50.61 3.00
Aug 50.81 47.70 50.81 3.00
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 227.950 224.900 224.950 - 3.100
Aug 216.525 212.250 212.250 - 4.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 310.325 305.800 305.975 - 4.825
Sep 309.575 305.225 305.250 - 4.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.850 103.650 103.700 0.050
Jul 109.525 107.725 109.350 0.575
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN