Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 192.475 189.725 192.400 2.400
Feb 191.600 188.900 191.450 2.350
Apr 192.675 190.500 192.550 1.975
Jun 187.850 185.875 187.675 1.725
Aug 186.300 184.475 186.125 1.375
Oct 188.100 186.525 187.900 1.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.550 83.325 83.450 0.575
Feb 85.550 83.900 84.400 -0.200
Apr 89.500 87.900 88.175 -0.650
May 92.225 91.350 91.475 -0.700
Jun 100.575 99.025 99.375 - 0.625
Jul 100.725 99.150 99.550 - 0.650
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 259.250 256.700 258.925 1.725
Mar 259.600 256.850 259.350 1.925
Apr 260.250 257.700 260.100 1.825
May 260.200 257.775 260.025 1.775
Aug 264.875 262.350 264.725 1.875
Sep 264.200 262.200 264.125 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.550 83.325 83.450 0.575
Feb 85.550 83.900 84.400 -0.200
Apr 89.500 87.900 88.175 -0.650
May 92.225 91.350 91.475 -0.700
Jun 100.575 99.025 99.375 - 0.625
Jul 100.725 99.150 99.550 - 0.650
Dec 83.550 83.325 83.450 0.575
Feb 85.550 83.900 84.400 -0.200
Apr 89.500 87.900 88.175 -0.650
May 92.225 91.350 91.475 -0.700
Jun 100.575 99.025 99.375 - 0.625
Jul 100.725 99.150 99.550 - 0.650
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.75
Jan 19.49 19.47 19.47 -0.05
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN