Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'4 430'6 432'6 1'2
Mar 446'6 443'2 445'4 1'4
May 455'2 451'6 454'0 1'6
Jul 461'4 458'0 460'4 1'6
Sep 455'0 451'4 454'4 1'6
Dec 465'4 463'0 465'0 1'4
Mar 477'6 477'4 477'4 1'4
May 484'0 483'0 483'6 1'2
Jul 485'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1113'0 1099'0 1108'0 8'2
Jan 1128'6 1114'0 1120'6 5'4
Mar 1135'6 1121'6 1128'0 4'2
May 1144'4 1131'4 1137'0 3'2
Jul 1152'2 1139'0 1144'4 2'6
Aug 1142'2 1132'0 1135'0 2'0
Sep 1116'0 1107'6 1109'4 1'2
Nov 1113'0 1101'4 1106'4 0'4
Jan 1120'2 1111'2 1115'4 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 543'4 534'0 542'2 8'2
Mar 557'0 548'0 556'2 7'6
May 565'4 556'6 564'2 6'4
Jul 573'6 566'0 573'0 5'6
Sep 586'0 580'4 585'0 5'0
Dec 602'0 596'0 600'6 3'6
Mar 611'6 610'4 611'6 1'2
May 614'6 0'0
Jul 601'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'4 523'6 528'4 4'0
Mar 541'4 535'0 541'2 4'4
May 552'0 545'6 551'2 4'2
Jul 563'2 557'0 562'6 4'0
Sep 576'6 570'6 576'2 3'6
Dec 593'4 589'0 593'4 4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5700 5.5125 5.5700 0.0400
Mar 5.7650 5.7025 5.7625 0.0325
May 5.8675 5.8600 5.8600 -0.0075
Jul 6.0000 6.0000 6.0000
Sep 6.1600 6.1600 6.1600 -0.0025
Dec 6.3350 6.3350 6.3350 0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 48.95 48.50 48.56 -0.12
Jan 49.33 48.89 48.95 -0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3252 3206 3218 2
Jan 3269 3226 3235
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'4 290'2 295'0 5'2
Mar 315'4 309'4 314'0 4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN