Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5420s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,037.50   15'0   100'6s  4400   0'1s   0'0  6.25  15
 0  4,787.50   15'0   95'6s  4450   0'1s   0'0  6.25  7
 0  4,537.50   15'0   90'6s  4500   0'1s   0'0  6.25  39
 0  4,287.50   15'0   85'6s  4550   0'1s   0'0  6.25  400
 0  4,037.50   14'7   80'6s  4600   0'1s   0'0  6.25  784
 0  3,793.75   15'0   75'7s  4650   0'1s   -0'1  6.25  500
 0  3,543.75   14'7   70'7s  4700   0'2s   -0'1  12.50  603
 0  3,293.75   14'6   65'7s  4750   0'2s   -0'2  12.50  192
 0  3,050.00   14'6   61'0s  4800   0'3s   -0'2  18.75  247
 0  2,806.25   14'5   56'1s  4850   0'4s   -0'3  25.00  165
 56  2,562.50   14'2   51'2s  4900   0'5s   -0'5  31.25  1,063
 4  2,325.00   14'0   46'4s  4950   0'7s   -1'0  43.75  1,149
 96  2,093.75   13'4   41'7s  5000   1'2s   -1'3  62.50  1,157
 44  1,868.75   12'7   37'3s  5050   1'6s   -2'1  87.50  261
 79  1,656.25   12'1   33'1s  5100   2'4s   -2'7  125.00  778
 330  1,456.25   11'2   29'1s  5150   3'3s   -3'7  168.75  2,123
 267  1,268.75   10'2   25'3s  5200   4'6s   -4'5  237.50  605
 597  1,100.00   9'2   22'0s  5250   6'2s   -5'6  312.50  117
 2,255  950.00   8'3   19'0s  5300   8'2s   -6'5  412.50  279
 607  812.50   7'3   16'2s  5350   10'4s   -7'5  525.00  193
 2,838  693.75   6'4   13'7s  5400   13'1s   -8'4  656.25  519
 259  587.50   5'5   11'6s  5450   16'0s   -9'3  800.00  54
 3,094  500.00   4'7   10'0s  5500   19'1s   -10'1  956.25  252
 744  418.75   4'1   8'3s  5550   22'5s   -10'6  1,131.25  4
 848  350.00   3'4   7'0s  5600   26'2s   -11'4  1,312.50  40
 721  293.75   3'0   5'7s  5650   30'1s   -12'0  1,506.25  0
 803  250.00   2'5   5'0s  5700   34'1s   -12'3  1,706.25  0
 116  206.25   2'1   4'1s  5750   38'2s   -12'7  1,912.50  0
 1,094  168.75   1'6   3'3s  5800   42'4s   -13'2  2,125.00  14
 408  137.50   1'3   2'6s  5850   47'0s   -13'4  2,350.00  0
 878  118.75   1'2   2'3s  5900   51'4s   -13'6  2,575.00  10
 118  100.00   1'1   2'0s  5950   56'1s   -13'7  2,806.25  30
 2,744  81.25   0'7   1'5s  6000   60'6s   -14'1  3,037.50  46
 2  68.75   0'6   1'3s  6050   65'4s   -14'2  3,275.00  0
 533  56.25   0'5   1'1s  6100   70'2s   -14'3  3,512.50  0
 16  50.00   0'4   1'0s  6150   75'1s   -14'4  3,756.25  0
 88  43.75   0'3   0'7s  6200   80'0s   -14'4  4,000.00  0
 6  43.75   0'4   0'7s  6250   84'7s   -14'5  4,243.75  0
 46  37.50   0'3   0'6s  6300   89'7s   -14'5  4,493.75  0
 12  31.25   0'2   0'5s  6350   94'6s   -14'6  4,737.50  0
 59  25.00   0'1   0'4s  6400   99'5s   -14'7  4,981.25  6
 402  25.00   0'1   0'4s  6450   104'5s   -14'7  5,231.25  0
 1,030  25.00   0'1   0'4s  6500   109'5s   -14'7  5,481.25  0
 72  25.00   0'1   0'4s  6600   119'5s   -14'6  5,981.25  0
 72  18.75   0'0   0'3s  6700   129'4s   -14'7  6,475.00  0
 2  18.75   0'0   0'3s  6750   134'3s   -15'0  6,718.75  0
 262  18.75   0'0   0'3s  6800   139'3s   -15'0  6,968.75  0
 3  18.75   0'1   0'3s  6850   144'3s   -15'0  7,218.75  0
 60  18.75   0'1   0'3s  6900   149'3s   -15'0  7,468.75  0
 8  18.75   0'1   0'3s  6950   154'3s   -15'0  7,718.75  0
 195  12.50   0'0   0'2s  7000   159'3s   -14'7  7,968.75  0
 5  12.50   0'0   0'2s  7100   169'2s   -15'0  8,462.50  0
 12  12.50   0'1   0'2s  7150   174'2s   -15'0  8,712.50  0
 11  12.50   0'1   0'2s  7200   179'2s   -15'0  8,962.50  0
 18  12.50   0'1   0'2s  7300   189'2s   -15'0  9,462.50  0
 19  12.50   0'1   0'2s  7400   199'2s   -15'0  9,962.50  0
 5  6.25   0'0   0'1s  8000   259'2s   -15'0  12,962.50  0
 12  6.25   0'0   0'1s  8100   269'2s   -15'0  13,462.50  0
 55  6.25   0'0   0'1s  9900   449'2s   -15'0  22,462.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN