Commodity Option:
AllOpen Only
Future: May 2023 (@KW3K)   Futures Price: 8594s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,012.50   12'2   260'2s  6000   0'1s   0'0  6.25  20
 0  11,512.50   12'2   230'2s  6300   0'1s   0'0  6.25  5
 0  11,012.50   12'2   220'2s  6400   0'1s   0'0  6.25  10
 0  10,512.50   12'2   210'2s  6500   0'1s   0'0  6.25  69
 0  10,012.50   12'2   200'2s  6600   0'1s   0'0  6.25  7
 0  9,762.50   12'2   195'2s  6650   0'1s   -0'1  6.25  30
 0  9,012.50   12'2   180'2s  6800   0'2s   0'0  12.50  71
 0  8,518.75   12'2   170'3s  6900   0'2s   -0'1  12.50  12
 0  8,018.75   12'1   160'3s  7000   0'3s   -0'1  18.75  38
 0  7,775.00   12'2   155'4s  7050   0'4s   -0'1  25.00  11
 0  7,525.00   12'1   150'4s  7100   0'4s   -0'1  25.00  26
 0  7,275.00   12'0   145'4s  7150   0'4s   -0'2  25.00  8
 0  7,031.25   12'0   140'5s  7200   0'5s   -0'2  31.25  607
 0  6,787.50   12'0   135'6s  7250   0'6s   -0'2  37.50  37
 1  6,537.50   11'7   130'6s  7300   0'6s   -0'3  37.50  416
 0  6,050.00   11'6   121'0s  7400   1'0s   -0'4  50.00  76
 0  5,812.50   11'6   116'2s  7450   1'2s   -0'4  62.50  2
 0  5,568.75   11'5   111'3s  7500   1'3s   -0'5  68.75  546
 0  5,331.25   11'5   106'5s  7550   1'5s   -0'5  81.25  14
 0  5,093.75   11'4   101'7s  7600   1'7s   -0'6  93.75  399
 0  4,856.25   11'3   97'1s  7650   2'1s   -0'7  106.25  8
 0  4,625.00   11'2   92'4s  7700   2'4s   -1'0  125.00  164
 0  4,393.75   11'0   87'7s  7750   2'7s   -1'1  143.75  15
 24  4,168.75   10'7   83'3s  7800   3'2s   -1'4  162.50  1,520
 50  3,725.00   10'3   74'4s  7900   4'3s   -1'7  218.75  181
 47  3,512.50   10'1   70'2s  7950   5'1s   -2'1  256.25  104
 321  3,300.00   9'6   66'0s  8000   6'0s   -2'3  300.00  544
 60  3,100.00   9'4   62'0s  8050   6'7s   -2'6  343.75  221
 144  2,900.00   9'1   58'0s  8100   8'0s   -3'0  400.00  344
 42  2,712.50   8'6   54'2s  8150   9'1s   -3'4  456.25  121
 146  2,531.25   8'3   50'5s  8200   10'4s   -3'7  525.00  590
 151  2,356.25   7'7   47'1s  8250   12'0s   -4'3  600.00  236
 265  2,187.50   7'3   43'6s  8300   13'5s   -4'6  681.25  285
 57  2,031.25   7'0   40'5s  8350   15'3s   -5'2  768.75  29
 412  1,881.25   6'5   37'5s  8400   17'3s   -5'6  868.75  517
 23  1,737.50   6'1   34'6s  8450   19'4s   -6'1  975.00  0
 1,174  1,606.25   5'6   32'1s  8500   21'7s   -6'4  1,093.75  1,043
 5  1,475.00   5'2   29'4s  8550   24'3s   -6'6  1,218.75  1
 170  1,362.50   5'1   27'2s  8600   27'0s   -7'1  1,350.00  244
 80  1,250.00   4'6   25'0s  8650   29'6s   -7'4  1,487.50  110
 396  1,150.00   4'4   23'0s  8700   32'5s   -7'7  1,631.25  126
 34  1,050.00   4'1   21'0s  8750   35'6s   -8'0  1,787.50  25
 208  962.50   3'7   19'2s  8800   39'0s   -8'2  1,950.00  330
 21  881.25   3'5   17'5s  8850   42'3s   -8'4  2,118.75  0
 290  806.25   3'4   16'1s  8900   45'6s   -8'6  2,287.50  222
 100  737.50   3'2   14'6s  8950   49'3s   -9'0  2,468.75  138
 1,197  675.00   3'1   13'4s  9000   53'1s   -9'1  2,656.25  451
 13  612.50   2'7   12'2s  9050   56'7s   -9'3  2,843.75  0
 338  562.50   2'6   11'2s  9100   60'7s   -9'4  3,043.75  120
 117  462.50   2'2   9'2s  9200   68'7s   -9'7  3,443.75  20
 12  425.00   2'2   8'4s  9250   73'0s   -10'1  3,650.00  0
 253  387.50   2'0   7'6s  9300   77'2s   -10'2  3,862.50  0
 454  350.00   1'7   7'0s  9350   81'4s   -10'3  4,075.00  0
 293  318.75   1'5   6'3s  9400   85'7s   -10'5  4,293.75  42
 15  287.50   1'4   5'6s  9450   90'2s   -10'6  4,512.50  0
 691  262.50   1'3   5'2s  9500   94'6s   -10'7  4,737.50  10
 12  237.50   1'1   4'6s  9550   99'2s   -11'0  4,962.50  0
 14  212.50   1'0   4'2s  9600   103'6s   -11'2  5,187.50  10
 5  193.75   0'7   3'7s  9650   108'3s   -11'2  5,418.75  0
 559  175.00   0'6   3'4s  9700   113'0s   -11'3  5,650.00  0
 228  162.50   0'6   3'2s  9750   117'6s   -11'4  5,887.50  0
 155  150.00   0'5   3'0s  9800   122'3s   -11'5  6,118.75  7
 2  131.25   0'4   2'5s  9850   127'1s   -11'6  6,356.25  1
 477  125.00   0'4   2'4s  9900   131'7s   -11'6  6,593.75  0
 20  112.50   0'3   2'2s  9950   136'6s   -11'6  6,837.50  0
 294  106.25   0'3   2'1s  10000   141'4s   -11'7  7,075.00  48
 58  87.50   0'2   1'6s  10100   151'2s   -11'7  7,562.50  3
 2  81.25   0'1   1'5s  10150   156'0s   -12'1  7,800.00  0
 18  75.00   0'1   1'4s  10200   161'0s   -12'0  8,050.00  0
 188  68.75   0'1   1'3s  10300   170'6s   -12'1  8,537.50  0
 64  56.25   0'0   1'1s  10400   180'5s   -12'1  9,031.25  0
 1  56.25   0'0   1'1s  10450   185'4s   -12'1  9,275.00  0
 49  50.00   0'0   1'0s  10500   190'3s   -12'2  9,518.75  0
 8  43.75   -0'1   0'7s  10600   200'3s   -12'1  10,018.75  0
 28  43.75   0'0   0'7s  10650   205'2s   -12'2  10,262.50  0
 54  43.75   0'0   0'7s  10700   210'2s   -12'2  10,512.50  0
 29  43.75   0'0   0'7s  10750   215'2s   -12'1  10,762.50  0
 120  37.50   -0'1   0'6s  10800   220'1s   -12'2  11,006.25  0
 75  37.50   0'0   0'6s  10900   230'1s   -12'2  11,506.25  0
 174  31.25   0'0   0'5s  11000   240'0s   -12'2  12,000.00  0
 13  31.25   0'0   0'5s  11100   250'0s   -12'2  12,500.00  0
 27  31.25   0'0   0'5s  11200   260'0s   -12'1  13,000.00  0
 63  25.00   0'0   0'4s  11300   269'7s   -12'2  13,493.75  0
 12  25.00   0'0   0'4s  11400   279'7s   -12'2  13,993.75  0
 205  25.00   0'1   0'4s  11500   289'7s   -12'1  14,493.75  0
 63  18.75   0'0   0'3s  11700   309'7s   -12'1  15,493.75  0
 36  18.75   0'0   0'3s  12000   339'6s   -12'2  16,987.50  0
 3  18.75   0'1   0'3s  12200   359'6s   -12'2  17,987.50  0
 96  18.75   0'1   0'3s  12300   369'6s   -12'2  18,487.50  0
 1  18.75   0'1   0'3s  12400   379'6s   -12'2  18,987.50  0
 131  18.75   0'1   0'3s  12500   389'6s   -12'2  19,487.50  0
 22  12.50   0'0   0'2s  13000   439'6s   -12'2  21,987.50  0
 23  12.50   0'0   0'2s  13200   459'6s   -12'2  22,987.50  0
 5  12.50   0'0   0'2s  13300   469'6s   -12'2  23,487.50  0
 112  12.50   0'0   0'2s  13500   489'6s   -12'2  24,487.50  0
 3  12.50   0'1   0'2s  13800   519'6s   -12'2  25,987.50  0
 171  12.50   0'1   0'2s  14000   539'6s   -12'2  26,987.50  0
 4  12.50   0'1   0'2s  14200   559'6s   -12'2  27,987.50  0
 8  12.50   0'1   0'2s  14300   569'6s   -12'2  28,487.50  0
 7  12.50   0'1   0'2s  14500   589'6s   -12'2  29,487.50  0
 9  12.50   0'1   0'2s  14700   609'6s   -12'2  30,487.50  0
 121  12.50   0'1   0'2s  15000   639'6s   -12'2  31,987.50  0
 13  12.50   0'1   0'2s  15100   649'6s   -12'2  32,487.50  0
 14  12.50   0'1   0'2s  15400   679'6s   -12'2  33,987.50  0
 70  12.50   0'1   0'2s  15500   689'6s   -12'2  34,487.50  0
 13  12.50   0'1   0'2s  16300   769'6s   -12'2  38,487.50  0
 32  12.50   0'1   0'2s  16400   779'6s   -12'2  38,987.50  0
 32  12.50   0'1   0'2s  16800   819'6s   -12'2  40,987.50  0
 2  12.50   0'1   0'2s  17000   839'6s   -12'2  41,987.50  0
 10  12.50   0'1   0'2s  18000   939'6s   -12'2  46,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN