Commodity Option:
AllOpen Only
Future: December 2023 (@KW3Z)   Futures Price: 6620s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  5,706.25   -20'7   114'1s  5500   0'7s   0'4  43.75  4
 0  3,843.75   -19'1   76'7s  5900   3'4s   2'0  175.00  67
 0  3,625.00   -18'7   72'4s  5950   4'1s   2'3  206.25  27
 0  3,412.50   -18'4   68'2s  6000   4'7s   2'6  243.75  556
 0  3,000.00   -17'5   60'0s  6100   6'5s   3'5  331.25  54
 0  2,806.25   -17'1   56'1s  6150   7'5s   4'0  381.25  2
 0  2,618.75   -16'5   52'3s  6200   8'7s   4'4  443.75  33
 0  2,437.50   -16'0   48'6s  6250   10'2s   5'1  512.50  22
 0  2,268.75   -15'3   45'3s  6300   11'7s   5'7  593.75  15
 0  2,106.25   -14'5   42'1s  6350   13'4s   6'3  675.00  1
 0  1,950.00   -14'0   39'0s  6400   15'4s   7'1  775.00  372
 0  1,806.25   -13'2   36'1s  6450   17'4s   7'6  875.00  7
 0  1,668.75   -12'5   33'3s  6500   19'6s   8'4  987.50  569
 0  1,543.75   -11'7   30'7s  6550   22'2s   9'2  1,112.50  6
 4  1,425.00   -11'1   28'4s  6600   24'6s   9'7  1,237.50  161
 0  1,318.75   -10'3   26'3s  6650   27'4s   10'5  1,375.00  64
 0  1,212.50   -9'7   24'2s  6700   30'4s   11'3  1,525.00  84
 26  1,118.75   -9'1   22'3s  6750   33'4s   11'7  1,675.00  118
 1  1,031.25   -8'5   20'5s  6800   36'6s   12'4  1,837.50  401
 0  950.00   -8'0   19'0s  6850   40'1s   13'1  2,006.25  19
 50  881.25   -7'3   17'5s  6900   43'5s   13'6  2,181.25  447
 0  812.50   -6'7   16'2s  6950   47'2s   14'2  2,362.50  28
 66  750.00   -6'2   15'0s  7000   51'0s   14'6  2,550.00  1,162
 30  693.75   -5'6   13'7s  7050   54'7s   15'3  2,743.75  123
 37  637.50   -5'3   12'6s  7100   58'6s   15'6  2,937.50  330
 20  593.75   -4'7   11'7s  7150   62'6s   16'2  3,137.50  22
 62  550.00   -4'3   11'0s  7200   66'7s   16'6  3,343.75  1,359
 107  506.25   -4'0   10'1s  7250   71'0s   17'1  3,550.00  70
 259  475.00   -3'4   9'4s  7300   75'2s   17'4  3,762.50  413
 172  437.50   -3'2   8'6s  7350   79'5s   17'7  3,981.25  25
 595  406.25   -3'0   8'1s  7400   84'0s   18'2  4,200.00  370
 296  381.25   -2'5   7'5s  7450   88'3s   18'4  4,418.75  15
 1,182  356.25   -2'3   7'1s  7500   92'7s   18'6  4,643.75  255
 431  306.25   -2'1   6'1s  7600   101'7s   19'1  5,093.75  137
 22  287.50   -1'7   5'6s  7650   106'3s   19'2  5,318.75  0
 173  268.75   -1'6   5'3s  7700   111'0s   19'3  5,550.00  301
 81  250.00   -1'5   5'0s  7750   115'5s   19'4  5,781.25  2
 330  237.50   -1'3   4'6s  7800   120'3s   19'6  6,018.75  250
 8  218.75   -1'3   4'3s  7850   125'0s   19'7  6,250.00  1
 361  206.25   -1'2   4'1s  7900   129'6s   20'0  6,487.50  324
 25  193.75   -1'1   3'7s  7950   134'4s   20'1  6,725.00  1
 1,106  181.25   -1'0   3'5s  8000   139'2s   20'2  6,962.50  618
 15  175.00   -0'7   3'4s  8050   144'0s   20'3  7,200.00  0
 310  162.50   -0'6   3'2s  8100   148'6s   20'3  7,437.50  106
 616  143.75   -0'5   2'7s  8200   158'3s   20'4  7,918.75  259
 2  137.50   -0'4   2'6s  8250   163'2s   20'5  8,162.50  0
 181  131.25   -0'4   2'5s  8300   168'0s   20'5  8,400.00  209
 592  118.75   -0'3   2'3s  8400   177'6s   20'6  8,887.50  306
 776  106.25   -0'3   2'1s  8500   187'4s   20'6  9,375.00  568
 50  100.00   -0'3   2'0s  8550   192'3s   20'6  9,618.75  0
 439  93.75   -0'3   1'7s  8600   197'3s   20'7  9,868.75  316
 8  93.75   -0'2   1'7s  8650   202'2s   20'7  10,112.50  0
 218  87.50   -0'2   1'6s  8700   207'1s   20'7  10,356.25  194
 4  81.25   -0'3   1'5s  8750   212'1s   21'0  10,606.25  0
 210  81.25   -0'2   1'5s  8800   217'0s   21'0  10,850.00  142
 5  75.00   -0'2   1'4s  8850   221'7s   20'7  11,093.75  0
 146  75.00   -0'2   1'4s  8900   226'7s   21'0  11,343.75  1
 1,191  68.75   -0'2   1'3s  9000   236'6s   21'0  11,837.50  83
 293  62.50   -0'2   1'2s  9100   246'5s   21'0  12,331.25  50
 211  56.25   -0'2   1'1s  9200   256'5s   21'1  12,831.25  1
 242  56.25   -0'1   1'1s  9300   266'4s   21'1  13,325.00  10
 383  50.00   -0'2   1'0s  9400   276'3s   21'0  13,818.75  0
 716  43.75   -0'2   0'7s  9500   286'3s   21'1  14,318.75  1
 231  43.75   -0'1   0'7s  9600   296'3s   21'1  14,818.75  1
 80  37.50   -0'2   0'6s  9700   306'2s   21'1  15,312.50  0
 83  37.50   -0'1   0'6s  9800   316'2s   21'1  15,812.50  0
 22  31.25   -0'2   0'5s  9900   326'2s   21'1  16,312.50  0
 660  31.25   -0'2   0'5s  10000   336'2s   21'2  16,812.50  61
 40  31.25   -0'1   0'5s  10100   346'2s   21'2  17,312.50  0
 172  25.00   -0'2   0'4s  10200   356'2s   21'2  17,812.50  0
 18  25.00   -0'1   0'4s  10300   366'2s   21'2  18,312.50  0
 43  25.00   -0'1   0'4s  10400   376'2s   21'2  18,812.50  0
 150  18.75   -0'2   0'3s  10500   386'2s   21'2  19,312.50  0
 25  18.75   -0'1   0'3s  10600   396'2s   21'2  19,812.50  0
 5  18.75   -0'1   0'3s  10700   406'2s   21'2  20,312.50  0
 71  18.75   -0'1   0'3s  10800   416'2s   21'2  20,812.50  0
 32  18.75   -0'1   0'3s  10900   426'2s   21'2  21,312.50  0
 314  12.50   -0'1   0'2s  11000   436'2s   21'2  21,812.50  0
 26  12.50   -0'1   0'2s  11100   446'2s   21'2  22,312.50  0
 22  12.50   -0'1   0'2s  11200   456'2s   21'2  22,812.50  0
 51  12.50   -0'1   0'2s  11300   466'2s   21'2  23,312.50  0
 61  12.50   -0'1   0'2s  11400   476'2s   21'2  23,812.50  0
 24  12.50   0'0   0'2s  11500   486'2s   21'2  24,312.50  0
 23  12.50   0'0   0'2s  11600   496'2s   21'2  24,812.50  0
 26  12.50   0'0   0'2s  11700   506'2s   21'2  25,312.50  0
 6  12.50   0'0   0'2s  11900   526'2s   21'2  26,312.50  0
 444  12.50   0'0   0'2s  12000   536'2s   21'2  26,812.50  0
 3  6.25   -0'1   0'1s  12100   546'2s   21'2  27,312.50  0
 12  6.25   -0'1   0'1s  12200   556'2s   21'2  27,812.50  0
 13  6.25   -0'1   0'1s  12300   566'2s   21'2  28,312.50  0
 1  6.25   0'0   0'1s  12400   576'2s   21'2  28,812.50  0
 231  6.25   0'0   0'1s  12500   586'2s   21'2  29,312.50  0
 3  6.25   0'0   0'1s  12600   596'2s   21'2  29,812.50  2
 1  6.25   0'0   0'1s  12700   606'2s   21'2  30,312.50  0
 1  6.25   0'0   0'1s  12800   616'2s   21'2  30,812.50  0
 29  6.25   0'0   0'1s  12900   626'2s   21'2  31,312.50  0
 25  6.25   0'0   0'1s  13000   636'2s   21'2  31,812.50  0
 1  6.25   0'0   0'1s  13200   656'2s   21'2  32,812.50  0
 36  6.25   0'0   0'1s  13300   666'2s   21'2  33,312.50  0
 2  6.25   0'0   0'1s  13400   676'2s   21'2  33,812.50  0
 123  6.25   0'0   0'1s  13500   686'2s   21'2  34,312.50  0
 18  6.25   0'0   0'1s  13700   706'2s   21'2  35,312.50  0
 3  6.25   0'0   0'1s  13800   716'2s   21'2  35,812.50  0
 6  6.25   0'0   0'1s  13900   726'2s   21'2  36,312.50  0
 143  6.25   0'0   0'1s  14000   736'2s   21'2  36,812.50  0
 1  6.25   0'0   0'1s  14100   746'2s   21'2  37,312.50  0
 20  6.25   0'0   0'1s  14200   756'2s   21'2  37,812.50  0
 4  6.25   0'0   0'1s  14300   766'2s   21'2  38,312.50  0
 4  6.25   0'0   0'1s  14400   776'2s   21'2  38,812.50  0
 21  6.25   0'0   0'1s  14500   786'2s   21'2  39,312.50  0
 57  6.25   0'0   0'1s  15000   836'2s   21'2  41,812.50  0
 34  6.25   0'0   0'1s  16000   936'2s   21'2  46,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN