Commodity Option:
AllOpen Only
Future: May 2025 (@KW5K)   Futures Price: 5892s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,937.50   2'2   138'6s  4500   0'1s   0'0  6.25  2
 0  6,437.50   2'2   128'6s  4600   0'1s   0'0  6.25  70
 0  5,937.50   2'2   118'6s  4700   0'2s   0'0  12.50  20
 0  5,443.75   2'2   108'7s  4800   0'2s   0'0  12.50  55
 0  4,950.00   2'2   99'0s  4900   0'3s   0'0  18.75  33
 0  4,700.00   2'2   94'0s  4950   0'4s   0'0  25.00  28
 0  4,456.25   2'2   89'1s  5000   0'5s   0'0  31.25  1,088
 0  4,218.75   2'2   84'3s  5050   0'6s   -0'1  37.50  94
 0  3,975.00   2'1   79'4s  5100   1'0s   -0'1  50.00  69
 0  3,737.50   2'1   74'6s  5150   1'2s   -0'1  62.50  49
 1  3,506.25   2'1   70'1s  5200   1'4s   -0'2  75.00  145
 0  3,275.00   2'0   65'4s  5250   1'7s   -0'2  93.75  685
 0  3,050.00   2'0   61'0s  5300   2'3s   -0'2  118.75  1,898
 0  2,831.25   2'0   56'5s  5350   3'0s   -0'2  150.00  2
 300  2,618.75   2'0   52'3s  5400   3'6s   -0'2  187.50  269
 10  2,418.75   2'0   48'3s  5450   4'6s   -0'2  237.50  70
 498  2,218.75   1'7   44'3s  5500   5'6s   -0'3  287.50  1,436
 74  2,037.50   1'6   40'6s  5550   7'1s   -0'4  356.25  69
 292  1,862.50   1'5   37'2s  5600   8'5s   -0'4  431.25  2,111
 408  1,700.00   1'4   34'0s  5650   10'2s   -0'6  512.50  90
 494  1,543.75   1'3   30'7s  5700   12'2s   -0'7  612.50  782
 59  1,400.00   1'1   28'0s  5750   14'3s   -1'0  718.75  44
 1,074  1,268.75   1'0   25'3s  5800   16'5s   -1'2  831.25  1,126
 15  1,150.00   0'7   23'0s  5850   19'2s   -1'3  962.50  31
 384  1,037.50   0'6   20'6s  5900   22'0s   -1'4  1,100.00  569
 52  937.50   0'5   18'6s  5950   25'0s   -1'5  1,250.00  31
 1,110  843.75   0'4   16'7s  6000   28'1s   -1'5  1,406.25  155
 314  756.25   0'3   15'1s  6050   31'3s   -1'6  1,568.75  57
 519  681.25   0'3   13'5s  6100   34'7s   -1'6  1,743.75  101
 850  612.50   0'3   12'2s  6150   38'3s   -2'0  1,918.75  206
 1,044  550.00   0'2   11'0s  6200   42'1s   -2'0  2,106.25  149
 56  493.75   0'2   9'7s  6250   46'0s   -2'0  2,300.00  11
 1,176  443.75   0'2   8'7s  6300   50'0s   -2'0  2,500.00  14
 14  393.75   0'1   7'7s  6350   54'0s   -2'1  2,700.00  0
 748  356.25   0'2   7'1s  6400   58'2s   -2'0  2,912.50  74
 414  318.75   0'1   6'3s  6450   62'4s   -2'0  3,125.00  7
 2,427  287.50   0'1   5'6s  6500   66'6s   -2'1  3,337.50  4
 148  256.25   0'1   5'1s  6550   71'1s   -2'1  3,556.25  0
 634  231.25   0'1   4'5s  6600   75'5s   -2'1  3,781.25  3
 93  206.25   0'1   4'1s  6650   80'1s   -2'1  4,006.25  0
 256  187.50   0'1   3'6s  6700   84'6s   -2'1  4,237.50  3
 44  168.75   0'1   3'3s  6750   89'2s   -2'2  4,462.50  0
 158  150.00   0'0   3'0s  6800   94'0s   -2'1  4,700.00  5
 34  131.25   0'0   2'5s  6850   98'5s   -2'2  4,931.25  0
 504  118.75   -0'1   2'3s  6900   103'3s   -2'2  5,168.75  2
 811  112.50   0'0   2'2s  6950   108'1s   -2'2  5,406.25  0
 3,065  100.00   0'0   2'0s  7000   112'7s   -2'3  5,643.75  54
 9  87.50   -0'1   1'6s  7050   117'6s   -2'2  5,887.50  0
 80  81.25   -0'1   1'5s  7100   122'5s   -2'2  6,131.25  2
 34  75.00   -0'1   1'4s  7150   127'3s   -2'3  6,368.75  0
 34  68.75   -0'1   1'3s  7200   132'2s   -2'3  6,612.50  0
 38  62.50   -0'1   1'2s  7250   137'1s   -2'3  6,856.25  0
 152  56.25   -0'1   1'1s  7300   142'1s   -2'2  7,106.25  0
 48  50.00   -0'1   1'0s  7400   151'7s   -2'3  7,593.75  0
 37  50.00   0'0   1'0s  7450   156'7s   -2'2  7,843.75  0
 68  43.75   0'0   0'7s  7500   161'6s   -2'2  8,087.50  0
 42  43.75   0'0   0'7s  7550   166'6s   -2'2  8,337.50  0
 134  37.50   0'0   0'6s  7600   171'5s   -2'2  8,581.25  0
 27  31.25   -0'1   0'5s  7700   181'5s   -2'2  9,081.25  0
 41  31.25   0'0   0'5s  7800   191'4s   -2'2  9,575.00  0
 26  25.00   0'0   0'4s  7900   201'3s   -2'2  10,068.75  0
 2  25.00   0'0   0'4s  8000   211'3s   -2'2  10,568.75  0
 25  18.75   0'0   0'3s  8100   221'3s   -2'2  11,068.75  0
 90  12.50   -0'1   0'2s  8400   251'2s   -2'2  12,562.50  0
 84  12.50   0'0   0'2s  8500   261'2s   -2'2  13,062.50  0
 47  6.25   0'0   0'1s  8800   291'2s   -2'2  14,562.50  0
 29  6.25   0'0   0'1s  8900   301'2s   -2'2  15,062.50  0
 52  6.25   0'0   0'1s  9000   311'2s   -2'2  15,562.50  0
 3  6.25   0'0   0'1s  9500   361'2s   -2'2  18,062.50  0
 6  6.25   0'0   0'1s  9600   371'2s   -2'2  18,562.50  1
 3  6.25   0'0   0'1s  9700   381'2s   -2'2  19,062.50  0
 48  6.25   0'0   0'1s  9800   391'2s   -2'2  19,562.50  0
 50  6.25   0'0   0'1s  9900   401'2s   -2'2  20,062.50  0
 2  6.25   0'0   0'1s  11000   511'2s   -2'2  25,562.50  0
 85  6.25   0'0   0'1s  12000   611'2s   -2'2  30,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN