Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  420'2  420'2  422'0  420'0  422'0  1'6  420'2  6:41A Jan 16
CORN  May 26 @C6K  427'6  427'6  429'4  427'2  429'2  1'4  427'6  6:29A Jan 16
CORN  Jul 26 @C6N  434'0  434'0  435'4  433'4  435'2  1'2  434'0  6:39A Jan 16
CORN  Sep 26 @C6U  433'2  433'4  434'4  432'4  434'2  1'0  433'2  6:18A Jan 16
CORN  Dec 26 @C6Z  446'6  447'0  448'0  446'2  448'0  1'2  446'6  6:38A Jan 16
CORN  Mar 27 @C7H  460'2  460'4  461'0  459'6  461'0  0'6  460'2  5:23A Jan 16
CORN  May 27 @C7K  467'2  467'6  467'6  467'2  467'4  0'2  467'2  2:37A Jan 16
CORN  Jul 27 @C7N  471'0  471'4  472'2  471'0  472'2  1'2  471'0  5:26A Jan 16
CORN  Sep 27 @C7U  459'2  459'2  459'2  458'6  459'0  -0'2  459'2  6:35A Jan 16
CORN  Dec 27 @C7Z  465'4  464'4  465'2  464'4  465'0  -0'4  465'4  6:32A Jan 16
CORN  Mar 28 @C8H  477'4        477'6  0'0  477'4  1:15P Jan 15
CORN  May 28 @C8K  484'2          0'0  484'2  1:15P Jan 15
CORN  Jul 28 @C8N  485'0        489'2  0'0  485'0  1:15P Jan 15
CORN  Sep 28 @C8U  465'2          0'0  465'2  1:15P Jan 15
CORN  Dec 28 @C8Z  471'6        472'0  0'0  471'6  1:15P Jan 15
CORN  Jul 29 @C9N  490'0          0'0  490'0  1:15P Jan 15
CORN  Dec 29 @C9Z  470'2          0'0  470'2  1:15P Jan 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'0
Change:  1'6
Bid:  421'6
Ask:  422'0
Today's High:  422'0
Today's Low:  420'0
Volume:  193,927
Open:  420'2
Settle:  420'2
Prev:  420'2
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
6:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN