Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 25 @DA5V  16.98  16.97  17.07  16.85  16.99  0.01  16.99s  3:14P Oct 20
MILK CLASS III  Nov 25 @DA5X  16.65  16.73  17.08  16.67  17.06  0.37  17.02s  2:40P Oct 20
MILK CLASS III  Dec 25 @DA5Z  16.51  16.53  16.83  16.47  16.78  0.22  16.73s  3:20P Oct 20
MILK CLASS III  Jan 26 @DA6F  16.19  16.15  16.40  16.11  16.33  0.11  16.30s  3:56P Oct 20
MILK CLASS III  Feb 26 @DA6G  16.26  16.20  16.44  16.19  16.37  0.03  16.29s  3:43P Oct 20
MILK CLASS III  Mar 26 @DA6H  16.66  16.60  16.72  16.60  16.72  0.05  16.71s  3:43P Oct 20
MILK CLASS III  Apr 26 @DA6J  16.80  16.76  16.82  16.75  16.75  0.00  16.80s  1:18P Oct 20
MILK CLASS III  May 26 @DA6K  16.87  16.86  16.86  16.85  16.86  -0.01  16.86s  1:19P Oct 20
MILK CLASS III  Jun 26 @DA6M  17.01  17.01  17.03  17.01  17.01  0.02  17.03s  2:58P Oct 20
MILK CLASS III  Jul 26 @DA6N  17.42  17.35  17.42  17.35  17.42  -0.02  17.40s  3:20P Oct 20
MILK CLASS III  Aug 26 @DA6Q  17.45  17.45  17.56  17.45  17.45  0.00  17.45s  3:04P Oct 20
MILK CLASS III  Sep 26 @DA6U  17.63  17.55  17.64  17.55  17.64  -0.08  17.55s  3:50P Oct 20
MILK CLASS III  Oct 26 @DA6V  17.52        17.52  0.00  17.52s  1:10P Oct 20
MILK CLASS III  Nov 26 @DA6X  17.55  17.55  17.55  17.55  17.55  0.00  17.55s  2:32P Oct 20
MILK CLASS III  Dec 26 @DA6Z  17.40        17.40  0.00  17.40s  1:10P Oct 20
MILK CLASS III  Jan 27 @DA7F  17.40        17.45  0.00  17.40s  1:10P Oct 20
MILK CLASS III  Feb 27 @DA7G  17.42        17.45  0.00  17.42s  1:10P Oct 20
MILK CLASS III  Mar 27 @DA7H  17.42        17.45  0.00  17.42s  1:10P Oct 20
MILK CLASS III  Apr 27 @DA7J  17.43        17.43  0.00  17.43s  1:10P Oct 20
MILK CLASS III  May 27 @DA7K  17.44        17.44  0.00  17.44s  1:10P Oct 20
MILK CLASS III  Jun 27 @DA7M  17.64        17.70  -0.04  17.60s  1:10P Oct 20
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Oct 20
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Oct 20
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46s  1:10P Oct 20
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 25 @DK5V  14.15  14.15  14.15  14.15  14.15  0.00  14.15s  1:10P Oct 20
MILK CLASS IV  Nov 25 @DK5X  14.02        14.05  0.00  14.02s  1:10P Oct 20
MILK CLASS IV  Dec 25 @DK5Z  14.29  14.25  14.25  14.25  14.25  -0.04  14.25s  2:09P Oct 20
MILK CLASS IV  Jan 26 @DK6F  14.28  14.28  14.35  14.28  14.35  0.00  14.28s  2:09P Oct 20
MILK CLASS IV  Feb 26 @DK6G  14.51  14.49  14.49  14.49  14.49  -0.02  14.49s  2:00P Oct 20
MILK CLASS IV  Mar 26 @DK6H  15.36        15.78  -0.07  15.29s  1:10P Oct 20
MILK CLASS IV  Apr 26 @DK6J  15.77        16.00  -0.04  15.73s  1:10P Oct 20
MILK CLASS IV  May 26 @DK6K  16.17        16.65  -0.01  16.16s  1:10P Oct 20
MILK CLASS IV  Jun 26 @DK6M  16.59        16.60  0.00  16.59s  1:10P Oct 20
MILK CLASS IV  Jul 26 @DK6N  17.06        17.75  0.00  17.06s  1:10P Oct 20
MILK CLASS IV  Aug 26 @DK6Q  17.40        17.45  0.00  17.40s  1:10P Oct 20
MILK CLASS IV  Sep 26 @DK6U  17.60        17.60  0.00  17.60s  1:10P Oct 20
MILK CLASS IV  Oct 26 @DK6V  17.68        17.68  0.00  17.68s  1:10P Oct 20
MILK CLASS IV  Nov 26 @DK6X  17.78        17.78  0.00  17.78s  1:10P Oct 20
MILK CLASS IV  Dec 26 @DK6Z  17.47        17.40  0.00  17.47s  1:10P Oct 20
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60s  1:10P Oct 20
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60s  1:10P Oct 20
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60s  1:10P Oct 20
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23s  1:10P Oct 20
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23s  1:10P Oct 20
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30s  1:10P Oct 20
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Oct 20
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Oct 20
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Oct 20
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 25 @NF5V  115.300        115.250  0.000  115.300s  1:10P Oct 20
NONFAT DRY M... Nov 25 @NF5X  113.550  113.500  113.550  113.500  113.550  0.000  113.550s  1:10P Oct 20
NONFAT DRY M... Dec 25 @NF5Z  111.000  112.500  112.975  111.100  111.500  0.100  111.100s  2:06P Oct 20
NONFAT DRY M... Jan 26 @NF6F  109.275  110.025  110.025  109.975  110.000  0.725  110.000s  2:06P Oct 20
NONFAT DRY M... Feb 26 @NF6G  109.750  110.025  110.025  110.000  110.000  0.250  110.000s  2:06P Oct 20
NONFAT DRY M... Mar 26 @NF6H  111.150  112.000  112.000  111.175  111.500  0.225  111.375s  2:06P Oct 20
NONFAT DRY M... Apr 26 @NF6J  112.975  112.975  113.525  112.450  113.000  -0.075  112.900s  2:05P Oct 20
NONFAT DRY M... May 26 @NF6K  115.000  115.000  115.525  115.000  115.525  0.125  115.125s  2:08P Oct 20
NONFAT DRY M... Jun 26 @NF6M  117.125  117.100  117.125  117.000  117.000  -0.025  117.100s  1:24P Oct 20
NONFAT DRY M... Jul 26 @NF6N  119.625  119.625  119.625  119.000  119.000  -0.100  119.525s  1:27P Oct 20
NONFAT DRY M... Aug 26 @NF6Q  121.000  121.500  121.500  121.000  121.500  0.500  121.500s  2:04P Oct 20
NONFAT DRY M... Sep 26 @NF6U  122.200  122.900  123.500  122.900  123.500  0.000  122.200s  2:22P Oct 20
NONFAT DRY M... Oct 26 @NF6V  122.800        122.800  0.000  122.800s  1:10P Oct 20
NONFAT DRY M... Nov 26 @NF6X  123.575  125.000  125.000  125.000  125.000  0.000  123.575s  2:21P Oct 20
NONFAT DRY M... Dec 26 @NF6Z  125.000  126.000  126.000  126.000  126.000  0.000  125.000s  2:03P Oct 20
NONFAT DRY M... Jan 27 @NF7F  132.000          0.000  132.000s  1:10P Oct 20
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Oct 20
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Oct 20
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Oct 20
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Oct 20
NONFAT DRY M... Jun 27 @NF7M  146.000          0.000  146.000s  1:10P Oct 20
NONFAT DRY M... Jul 27 @NF7N  148.000          0.000  148.000s  1:10P Oct 20
NONFAT DRY M... Aug 27 @NF7Q  153.325          0.000  153.325s  1:10P Oct 20
NONFAT DRY M... Sep 27 @NF7U  153.275          0.000  153.275s  1:10P Oct 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5V)
Exchange:  CME
Last Trade:  16.99
Change:  0.01
Bid:  16.95
Ask:  17.01
Today's High:  17.07
Today's Low:  16.85
Volume:  135
Open:  16.97
Settle:  16.99s
Prev:  16.98
Contract High: 
Contract Low: 
Updated:  Oct-20-2025
3:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
@DA5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN