Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 25 @DA5K  18.74  18.63  18.64  18.51  18.54  -0.20  18.56  1:10P May 08
MILK CLASS III  Jun 25 @DA5M  19.02  18.84  18.90  18.69  18.72  -0.30  18.75  1:32P May 08
MILK CLASS III  Jul 25 @DA5N  19.18  19.10  19.10  18.86  18.92  -0.26  18.96  1:35P May 08
MILK CLASS III  Aug 25 @DA5Q  19.20  19.02  19.09  18.92  19.04  -0.16  19.05  1:32P May 08
MILK CLASS III  Sep 25 @DA5U  19.28  19.20  19.20  18.97  19.13  -0.15  19.10  1:28P May 08
MILK CLASS III  Oct 25 @DA5V  19.16  19.05  19.20  18.96  19.08  -0.08  19.08  1:36P May 08
MILK CLASS III  Nov 25 @DA5X  18.70  18.52  18.61  18.50  18.52  -0.18  18.52  1:30P May 08
MILK CLASS III  Dec 25 @DA5Z  18.52  18.43  18.43  18.38  18.40  -0.12  18.38  1:31P May 08
MILK CLASS III  Jan 26 @DA6F  18.28  18.15  18.15  18.15  18.15  -0.13  18.15  1:10P May 08
MILK CLASS III  Feb 26 @DA6G  17.98  18.00  18.00  18.00  18.00  0.02  18.00  1:10P May 08
MILK CLASS III  Mar 26 @DA6H  18.00  18.10  18.15  17.94  17.98  -0.02  17.98  1:10P May 08
MILK CLASS III  Apr 26 @DA6J  17.98        17.95  0.03  18.01  1:10P May 08
MILK CLASS III  May 26 @DA6K  17.95        17.98  0.07  18.02  1:10P May 08
MILK CLASS III  Jun 26 @DA6M  17.95        17.99  0.08  18.03  1:10P May 08
MILK CLASS III  Jul 26 @DA6N  18.13        18.13  0.00  18.13  1:10P May 08
MILK CLASS III  Aug 26 @DA6Q  18.00        18.00  0.00  18.00  1:10P May 08
MILK CLASS III  Sep 26 @DA6U  17.80          0.08  17.88  1:10P May 08
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79  1:10P May 08
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66  1:10P May 08
MILK CLASS III  Dec 26 @DA6Z  17.29          0.00  17.29  1:10P May 08
MILK CLASS III  Jan 27 @DA7F  16.90          0.00  16.90  1:10P May 08
MILK CLASS III  Feb 27 @DA7G  16.90          0.00  16.90  1:10P May 08
MILK CLASS III  Mar 27 @DA7H  16.88          0.00  16.88  1:10P May 08
MILK CLASS III  Apr 27 @DA7J  16.86          0.00  16.86  1:10P May 08
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 25 @DK5K  17.97        17.99  0.05  18.02  1:10P May 08
MILK CLASS IV  Jun 25 @DK5M  17.72        17.72  0.00  17.72  1:10P May 08
MILK CLASS IV  Jul 25 @DK5N  18.18        17.97  0.00  18.18  1:10P May 08
MILK CLASS IV  Aug 25 @DK5Q  18.85        18.85  -0.13  18.72  1:10P May 08
MILK CLASS IV  Sep 25 @DK5U  19.20  19.15  19.15  19.15  19.15  -0.10  19.10  1:10P May 08
MILK CLASS IV  Oct 25 @DK5V  19.45        19.09  -0.06  19.39  1:10P May 08
MILK CLASS IV  Nov 25 @DK5X  19.67        19.50  -0.07  19.60  1:10P May 08
MILK CLASS IV  Dec 25 @DK5Z  19.72        19.54  -0.05  19.67  1:10P May 08
MILK CLASS IV  Jan 26 @DK6F  19.41        19.23  0.00  19.41  1:10P May 08
MILK CLASS IV  Feb 26 @DK6G  19.33        19.47  0.00  19.33  1:10P May 08
MILK CLASS IV  Mar 26 @DK6H  19.41        19.41  0.00  19.41  1:10P May 08
MILK CLASS IV  Apr 26 @DK6J  19.30  19.35  19.35  19.35  19.35  0.05  19.35  1:10P May 08
MILK CLASS IV  May 26 @DK6K  19.35  19.35  19.35  19.35  19.35  0.05  19.40  1:10P May 08
MILK CLASS IV  Jun 26 @DK6M  19.35        19.30  0.05  19.40  1:10P May 08
MILK CLASS IV  Jul 26 @DK6N  19.28        19.28  0.00  19.28  1:10P May 08
MILK CLASS IV  Aug 26 @DK6Q  19.00          0.00  19.00  1:10P May 08
MILK CLASS IV  Sep 26 @DK6U  18.85          0.05  18.90  1:10P May 08
MILK CLASS IV  Oct 26 @DK6V  18.85          0.05  18.90  1:10P May 08
MILK CLASS IV  Nov 26 @DK6X  18.85          0.05  18.90  1:10P May 08
MILK CLASS IV  Dec 26 @DK6Z  18.75          0.05  18.80  1:10P May 08
MILK CLASS IV  Jan 27 @DK7F  16.30          0.00  16.30  1:10P May 08
MILK CLASS IV  Feb 27 @DK7G  16.30          0.00  16.30  1:10P May 08
MILK CLASS IV  Mar 27 @DK7H  16.23          0.00  16.23  1:10P May 08
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P May 08
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 25 @NF5K  118.500  118.775  118.775  118.775  118.775  0.275  118.775  1:10P May 08
NONFAT DRY M... Jun 25 @NF5M  123.900  124.225  124.500  123.000  123.000  -0.900  123.000  1:10P May 08
NONFAT DRY M... Jul 25 @NF5N  127.925  127.950  128.325  126.675  127.000  -0.925  127.000  1:10P May 08
NONFAT DRY M... Aug 25 @NF5Q  130.000  130.100  130.800  128.425  128.500  -1.500  128.500  1:10P May 08
NONFAT DRY M... Sep 25 @NF5U  132.000  132.500  132.500  130.100  130.100  -1.900  130.100  1:10P May 08
NONFAT DRY M... Oct 25 @NF5V  132.550    133.175  131.925  133.700  -0.475  132.075  1:10P May 08
NONFAT DRY M... Nov 25 @NF5X  134.000  134.000  134.000  133.400  133.875  -0.450  133.550  1:10P May 08
NONFAT DRY M... Dec 25 @NF5Z  135.000    133.925  133.288  135.000  -0.275  134.725  1:10P May 08
NONFAT DRY M... Jan 26 @NF6F  135.000    134.600  134.600  135.000  -0.275  134.725  1:10P May 08
NONFAT DRY M... Feb 26 @NF6G  135.000    135.525  134.975  135.000  0.000  135.000  1:10P May 08
NONFAT DRY M... Mar 26 @NF6H  135.000    135.800  135.000  131.500  0.000  135.000  1:10P May 08
NONFAT DRY M... Apr 26 @NF6J  134.975    135.550  135.550  134.975  0.000  134.975  1:10P May 08
NONFAT DRY M... May 26 @NF6K  135.000    135.675  135.675  135.000  0.000  135.000  1:10P May 08
NONFAT DRY M... Jun 26 @NF6M  134.975    136.363  136.363  133.250  0.000  134.975  1:10P May 08
NONFAT DRY M... Jul 26 @NF6N  136.000    136.875  136.875  136.000  0.000  136.000  1:10P May 08
NONFAT DRY M... Aug 26 @NF6Q  136.000    136.863  136.863  136.000  0.000  136.000  1:10P May 08
NONFAT DRY M... Sep 26 @NF6U  136.000    136.863  136.863  136.000  0.000  136.000  1:10P May 08
NONFAT DRY M... Oct 26 @NF6V  136.250    133.750      0.000  136.250  1:10P May 08
NONFAT DRY M... Nov 26 @NF6X  139.000          0.000  139.000  1:10P May 08
NONFAT DRY M... Dec 26 @NF6Z  142.000          0.000  142.000  1:10P May 08
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500  1:10P May 08
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000  1:10P May 08
NONFAT DRY M... Mar 27 @NF7H  151.100          0.000  151.100  1:10P May 08
NONFAT DRY M... Apr 27 @NF7J  151.100          0.000  151.100  1:10P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5K)
Exchange:  CME
Last Trade:  18.54
Change:  -0.20
Bid:  18.54
Ask:  18.56
Today's High:  18.64
Today's Low:  18.51
Volume:  411
Open:  18.63
Settle:  18.56
Prev:  18.74
Contract High: 
Contract Low: 
Updated:  May-08-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@DA5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN