Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Nov 24 @CB4X  272.550  272.100  273.250  270.250  270.250  -2.300  270.275  1:16P Nov 01
BUTTER - CAS... Dec 24 @CB4Z  274.150  274.000  275.000  271.775  273.000  -1.150  271.900  1:37P Nov 01
BUTTER - CAS... Jan 25 @CB5F  275.700  275.000  275.750  273.500  273.500  -2.200  273.500  1:10P Nov 01
BUTTER - CAS... Feb 25 @CB5G  277.000  277.000  277.100  275.050  277.000  0.000  275.550  1:42P Nov 01
BUTTER - CAS... Mar 25 @CB5H  280.000  278.050  279.975  278.050  279.975  -0.025  278.550  1:42P Nov 01
BUTTER - CAS... Apr 25 @CB5J  282.000  281.025  282.475  281.025  281.025  -0.975  281.025  1:10P Nov 01
BUTTER - CAS... May 25 @CB5K  284.775  284.000  284.000  284.000  284.000  -0.775  284.000  1:36P Nov 01
BUTTER - CAS... Jun 25 @CB5M  286.000  285.000  285.000  285.000  285.000  -1.000  285.000  1:10P Nov 01
BUTTER - CAS... Jul 25 @CB5N  286.500      288.000  286.000  0.000  286.500  1:10P Nov 01
BUTTER - CAS... Aug 25 @CB5Q  287.000    285.000    286.750  0.000  287.000  1:10P Nov 01
BUTTER - CAS... Sep 25 @CB5U  288.000    285.000    288.000  0.000  288.000  1:10P Nov 01
BUTTER - CAS... Oct 25 @CB5V  288.500    285.000    288.500  0.000  288.500  1:10P Nov 01
BUTTER - CAS... Nov 25 @CB5X  286.750    281.000    285.000  0.000  286.750  1:10P Nov 01
BUTTER - CAS... Dec 25 @CB5Z  279.025  279.500  279.500  279.500  279.500  0.475  279.500  1:10P Nov 01
BUTTER - CAS... Jan 26 @CB6F  250.000          0.000  250.000  1:10P Nov 01
BUTTER - CAS... Feb 26 @CB6G  245.000          0.000  245.000  1:10P Nov 01
BUTTER - CAS... Mar 26 @CB6H  245.000          0.000  245.000  1:10P Nov 01
BUTTER - CAS... Apr 26 @CB6J  213.500          0.000  213.500  1:10P Nov 01
BUTTER - CAS... May 26 @CB6K  214.500          0.000  214.500  1:10P Nov 01
BUTTER - CAS... Jun 26 @CB6M  212.000          0.000  212.000  1:10P Nov 01
BUTTER - CAS... Jul 26 @CB6N  209.000          0.000  209.000  1:10P Nov 01
BUTTER - CAS... Aug 26 @CB6Q  209.000          0.000  209.000  1:10P Nov 01
BUTTER - CAS... Sep 26 @CB6U  209.425          0.000  209.425  1:10P Nov 01
BUTTER - CAS... Oct 26 @CB6V  209.925          0.000  209.925  1:10P Nov 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB4X)
Exchange:  CME
Last Trade:  270.250
Change:  - 2.300
Bid:  270.000
Ask:  282.000
Today's High:  273.250
Today's Low:  270.250
Volume:  23
Open:  272.100
Settle:  270.275
Prev:  272.550
Contract High: 
Contract Low: 
Updated:  Nov-01-2024
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, November 1, 2024 11:12AM CDT
@CB4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN