Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  995'4  995'0  995'4  990'2  993'6  -1'6  995'4  4:54A Dec 12
SOYBEANS  Mar 25 @S5H  1002'6  1002'0  1003'2  998'0  1001'6  -1'0  1002'6  4:53A Dec 12
SOYBEANS  May 25 @S5K  1013'0  1012'2  1014'2  1008'6  1012'6  -0'2  1013'0  4:51A Dec 12
SOYBEANS  Jul 25 @S5N  1023'4  1022'0  1024'4  1019'4  1023'2  -0'2  1023'4  4:51A Dec 12
SOYBEANS  Aug 25 @S5Q  1021'6  1021'4  1022'6  1018'0  1021'4  -0'2  1021'6  4:51A Dec 12
SOYBEANS  Sep 25 @S5U  1011'2  1010'4  1011'6  1007'6  1009'4  -1'6  1011'2  4:33A Dec 12
SOYBEANS  Nov 25 @S5X  1014'4  1013'4  1015'0  1011'0  1012'2  -2'2  1014'4  3:21A Dec 12
SOYBEANS  Jan 26 @S6F  1024'0  1020'6  1023'2  1020'6  1020'6  -3'2  1024'0  2:35A Dec 12
SOYBEANS  Mar 26 @S6H  1025'6  1025'0  1025'0  1025'0  1025'0  -0'6  1025'6  9:24P Dec 11
SOYBEANS  May 26 @S6K  1031'0        1027'0  0'0  1031'0  1:15P Dec 11
SOYBEANS  Jul 26 @S6N  1038'2        1038'6  0'0  1038'2  1:15P Dec 11
SOYBEANS  Aug 26 @S6Q  1034'4        1093'0  0'0  1034'4  1:15P Dec 11
SOYBEANS  Sep 26 @S6U  1022'0        1021'0  0'0  1022'0  1:15P Dec 11
SOYBEANS  Nov 26 @S6X  1022'0        1020'6  -1'2  1022'0  1:18P Dec 11
SOYBEANS  Jan 27 @S7F  1031'6          0'0  1031'6  1:15P Dec 11
SOYBEANS  Mar 27 @S7H  1033'0          0'0  1033'0  1:15P Dec 11
SOYBEANS  May 27 @S7K  1039'0          0'0  1039'0  1:15P Dec 11
SOYBEANS  Jul 27 @S7N  1048'4        1038'2  0'0  1048'4  1:15P Dec 11
SOYBEANS  Aug 27 @S7Q  1045'0          0'0  1045'0  1:15P Dec 11
SOYBEANS  Sep 27 @S7U  1032'4          0'0  1032'4  1:15P Dec 11
SOYBEANS  Nov 27 @S7X  1037'6        1029'0  0'0  1037'6  1:15P Dec 11
SOYBEANS  Jul 28 @S8N  1059'4          0'0  1059'4  1:15P Dec 11
SOYBEANS  Nov 28 @S8X  1043'0          0'0  1043'0  1:15P Dec 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  993'6
Change:  -1'6
Bid:  993'4
Ask:  993'6
Today's High:  995'4
Today's Low:  990'2
Volume:  177,510
Open:  995'0
Settle:  995'4
Prev:  995'4
Contract High: 
Contract Low: 
Updated:  Dec-12-2024
4:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN