Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  46.95  47.48  47.48  47.48  47.48  0.53  46.95  2:27A May 08
SOYBEAN OIL  Jul 25 @BO5N  47.33  47.41  48.44  47.30  48.34  1.01  47.33  12:33P May 08
SOYBEAN OIL  Aug 25 @BO5Q  47.46  47.55  48.52  47.45  48.41  0.95  47.46  12:33P May 08
SOYBEAN OIL  Sep 25 @BO5U  47.51  47.57  48.51  47.49  48.39  0.88  47.51  12:33P May 08
SOYBEAN OIL  Oct 25 @BO5V  47.44  47.45  48.38  47.45  48.24  0.80  47.44  12:30P May 08
SOYBEAN OIL  Dec 25 @BO5Z  47.60  47.68  48.47  47.56  48.33  0.73  47.60  12:33P May 08
SOYBEAN OIL  Jan 26 @BO6F  47.63  47.65  48.47  47.63  48.32  0.69  47.63  12:33P May 08
SOYBEAN OIL  Mar 26 @BO6H  47.55  47.55  48.36  47.52  48.24  0.69  47.55  12:34P May 08
SOYBEAN OIL  May 26 @BO6K  47.52  47.54  48.23  47.54  48.22  0.70  47.52  12:34P May 08
SOYBEAN OIL  Jul 26 @BO6N  47.56  47.59  48.23  47.59  48.16  0.60  47.56  12:07P May 08
SOYBEAN OIL  Aug 26 @BO6Q  47.39  48.10  48.13  48.10  48.13  0.74  47.39  10:51A May 08
SOYBEAN OIL  Sep 26 @BO6U  47.17        48.62  0.00  47.17  1:15P May 07
SOYBEAN OIL  Oct 26 @BO6V  46.89        47.90  0.00  46.89  1:15P May 07
SOYBEAN OIL  Dec 26 @BO6Z  46.85        46.97  0.00  46.85  1:15P May 07
SOYBEAN OIL  Jan 27 @BO7F  46.85        42.61  0.00  46.85  1:15P May 07
SOYBEAN OIL  Mar 27 @BO7H  46.84        46.06  0.00  46.84  1:15P May 07
SOYBEAN OIL  May 27 @BO7K  46.89          0.00  46.89  1:15P May 07
SOYBEAN OIL  Jul 27 @BO7N  46.97          0.00  46.97  1:15P May 07
SOYBEAN OIL  Aug 27 @BO7Q  46.74          0.00  46.74  1:15P May 07
SOYBEAN OIL  Sep 27 @BO7U  46.68          0.00  46.68  1:15P May 07
SOYBEAN OIL  Oct 27 @BO7V  46.52          0.00  46.52  1:15P May 07
SOYBEAN OIL  Dec 27 @BO7Z  46.38          0.00  46.38  1:15P May 07
SOYBEAN OIL  Jul 28 @BO8N  46.27          0.00  46.27  1:15P May 07
SOYBEAN OIL  Oct 28 @BO8V  46.26          0.00  46.26  1:15P May 07
SOYBEAN OIL  Dec 28 @BO8Z  46.00          0.00  46.00  1:15P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  47.48
Change:  0.53
Bid:  47.90
Ask:  47.98
Today's High:  47.48
Today's Low:  47.48
Volume:  48
Open:  47.48
Settle:  46.95
Prev:  46.95
Contract High: 
Contract Low: 
Updated:  May-08-2025
2:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN