Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5200  95.5200  95.5200  95.5200  95.5200  0.0000  95.5200  5:00P Dec 11
30 DAY FED F... Jan 25 @FF5F  95.665  95.665  95.670  95.665  95.670  0.005  95.665  3:56A Dec 12
30 DAY FED F... Feb 25 @FF5G  95.715  95.710  95.715  95.710  95.715  0.000  95.715  3:50A Dec 12
30 DAY FED F... Mar 25 @FF5H  95.770  95.775  95.775  95.770  95.770  0.000  95.770  3:50A Dec 12
30 DAY FED F... Apr 25 @FF5J  95.870  95.860  95.870  95.860  95.860  -0.010  95.870  3:42A Dec 12
30 DAY FED F... May 25 @FF5K  95.925  95.915  95.930  95.915  95.920  -0.005  95.925  4:00A Dec 12
30 DAY FED F... Jun 25 @FF5M  95.985  95.980  95.990  95.975  95.975  -0.010  95.985  3:30A Dec 12
30 DAY FED F... Jul 25 @FF5N  96.055  96.050  96.060  96.045  96.045  -0.010  96.055  4:00A Dec 12
30 DAY FED F... Aug 25 @FF5Q  96.115  96.110  96.120  96.100  96.100  -0.015  96.115  3:54A Dec 12
30 DAY FED F... Sep 25 @FF5U  96.140  96.140  96.150  96.130  96.130  -0.010  96.140  3:59A Dec 12
30 DAY FED F... Oct 25 @FF5V  96.180  96.185  96.185  96.165  96.165  -0.015  96.180  4:00A Dec 12
30 DAY FED F... Nov 25 @FF5X  96.220  96.225  96.225  96.205  96.205  -0.015  96.220  3:45A Dec 12
30 DAY FED F... Dec 25 @FF5Z  96.245  96.235  96.235  96.225  96.225  -0.020  96.245  3:45A Dec 12
30 DAY FED F... Jan 26 @FF6F  96.260  96.245  96.245  96.235  96.240  -0.020  96.260  4:00A Dec 12
30 DAY FED F... Feb 26 @FF6G  96.280        96.280    96.280   
30 DAY FED F... Mar 26 @FF6H  96.290        96.300    96.290   
30 DAY FED F... Apr 26 @FF6J  96.305            96.305   
30 DAY FED F... May 26 @FF6K  96.310        96.330    96.310   
30 DAY FED F... Jun 26 @FF6M  96.330          -0.020  96.310s  2:01P Dec 11
30 DAY FED F... Jul 26 @FF6N  96.350          -0.020  96.330s  2:01P Dec 11
30 DAY FED F... Aug 26 @FF6Q  96.330          -0.020  96.310s  2:01P Dec 11
30 DAY FED F... Sep 26 @FF6U  96.310            96.310   
30 DAY FED F... Oct 26 @FF6V  96.335          -0.020  96.315s  2:01P Dec 11
30 DAY FED F... Nov 26 @FF6X  96.295            96.295   
30 DAY FED F... Dec 26 @FF6Z  96.510        96.495    96.510   
30 DAY FED F... Jan 27 @FF7F  96.495            96.495   
30 DAY FED F... Feb 27 @FF7G  96.500          -0.020  96.480s  2:01P Dec 11
30 DAY FED F... Mar 27 @FF7H  96.485          -0.020  96.465s  2:01P Dec 11
30 DAY FED F... Apr 27 @FF7J  96.445          -0.020  96.425s  2:01P Dec 11
30 DAY FED F... May 27 @FF7K  96.420          -0.020  96.400s  2:01P Dec 11
30 DAY FED F... Jun 27 @FF7M  96.400          -0.020  96.380s  2:01P Dec 11
30 DAY FED F... Jul 27 @FF7N  96.380          -0.020  96.360s  2:01P Dec 11
30 DAY FED F... Aug 27 @FF7Q  96.300          -0.020  96.280s  2:01P Dec 11
30 DAY FED F... Sep 27 @FF7U  96.300          -0.020  96.280s  2:01P Dec 11
30 DAY FED F... Oct 27 @FF7V  96.295          -0.020  96.275s  2:01P Dec 11
30 DAY FED F... Nov 27 @FF7X  96.275          -0.020  96.255s  2:01P Dec 11
30 DAY FED F... Dec 27 @FF7Z  96.255          -0.020  96.235s  2:01P Dec 11
30 DAY FED F... Jan 28 @FF8F  96.240          -0.020  96.220s  2:01P Dec 11
30 DAY FED F... Feb 28 @FF8G  96.225          -0.020  96.205s  2:01P Dec 11
30 DAY FED F... Mar 28 @FF8H  96.210          -0.020  96.190s  2:01P Dec 11
30 DAY FED F... Apr 28 @FF8J  96.170          -0.020  96.150s  2:01P Dec 11
30 DAY FED F... May 28 @FF8K  96.145          -0.020  96.125s  2:01P Dec 11
30 DAY FED F... Jun 28 @FF8M  96.125          -0.020  96.105s  2:01P Dec 11
30 DAY FED F... Jul 28 @FF8N  96.105          -0.020  96.085s  2:01P Dec 11
30 DAY FED F... Aug 28 @FF8Q  96.025          -0.020  96.005s  2:01P Dec 11
30 DAY FED F... Sep 28 @FF8U  96.025          -0.020  96.005s  2:01P Dec 11
30 DAY FED F... Oct 28 @FF8V  96.020          -0.020  96.000s  2:01P Dec 11
30 DAY FED F... Nov 28 @FF8X  96.000          -0.020  95.980s  2:01P Dec 11
30 DAY FED F... Dec 28 @FF8Z  95.980          -0.020  95.960s  2:01P Dec 11
30 DAY FED F... Jan 29 @FF9F  95.965          -0.020  95.945s  2:01P Dec 11
30 DAY FED F... Feb 29 @FF9G  95.950          -0.020  95.930s  2:01P Dec 11
30 DAY FED F... Mar 29 @FF9H  95.935          -0.020  95.915s  2:01P Dec 11
30 DAY FED F... Apr 29 @FF9J  95.895          -0.020  95.875s  2:01P Dec 11
30 DAY FED F... May 29 @FF9K  95.870          -0.020  95.850s  2:01P Dec 11
30 DAY FED F... Jun 29 @FF9M  95.850          -0.020  95.830s  2:01P Dec 11
30 DAY FED F... Jul 29 @FF9N  95.830          -0.020  95.810s  2:01P Dec 11
30 DAY FED F... Aug 29 @FF9Q  95.750          -0.020  95.730s  2:01P Dec 11
30 DAY FED F... Sep 29 @FF9U  95.750          -0.020  95.730s  2:01P Dec 11
30 DAY FED F... Oct 29 @FF9V  95.745          -0.020  95.725s  2:01P Dec 11
30 DAY FED F... Nov 29 @FF9X  95.725          -0.020  95.705s  2:01P Dec 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5200
Change: 
Bid:  95.5200
Ask:  95.5225
Today's High:  95.5200
Today's Low:  95.5200
Volume:  68,349
Open:  95.5200
Settle:  95.5200
Prev:  95.5200
Contract High: 
Contract Low: 
Updated:  Dec-11-2024
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN