Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 25 @FF5K  95.6700  95.6725  95.6750  95.6700  95.6725  0.0025  95.6700  12:41P May 08
30 DAY FED F... Jun 25 @FF5M  95.695  95.700  95.700  95.690  95.695  0.000  95.695  12:40P May 08
30 DAY FED F... Jul 25 @FF5N  95.730  95.735  95.735  95.720  95.720  -0.010  95.730  12:50P May 08
30 DAY FED F... Aug 25 @FF5Q  95.880  95.885  95.890  95.845  95.850  -0.030  95.880  12:47P May 08
30 DAY FED F... Sep 25 @FF5U  95.970  95.975  95.975  95.925  95.925  -0.045  95.970  12:55P May 08
30 DAY FED F... Oct 25 @FF5V  96.100  96.110  96.110  96.035  96.035  -0.065  96.100  12:53P May 08
30 DAY FED F... Nov 25 @FF5X  96.265  96.270  96.270  96.175  96.175  -0.090  96.265  12:56P May 08
30 DAY FED F... Dec 25 @FF5Z  96.390  96.395  96.400  96.280  96.285  -0.105  96.390  12:55P May 08
30 DAY FED F... Jan 26 @FF6F  96.460  96.470  96.470  96.345  96.345  -0.115  96.460  12:54P May 08
30 DAY FED F... Feb 26 @FF6G  96.565  96.575  96.575  96.430  96.435  -0.130  96.565  12:57P May 08
30 DAY FED F... Mar 26 @FF6H  96.615  96.620  96.620  96.475  96.480  -0.135  96.615  12:56P May 08
30 DAY FED F... Apr 26 @FF6J  96.690  96.700  96.700  96.545  96.545  -0.145  96.690  12:56P May 08
30 DAY FED F... May 26 @FF6K  96.750  96.720  96.725  96.595  96.600  -0.150  96.750  12:56P May 08
30 DAY FED F... Jun 26 @FF6M  96.785  96.795  96.795  96.630  96.635  -0.150  96.785  12:34P May 08
30 DAY FED F... Jul 26 @FF6N  96.835  96.805  96.805  96.675  96.695  -0.140  96.835  11:58A May 08
30 DAY FED F... Aug 26 @FF6Q  96.870  96.815  96.820  96.715  96.730  -0.140  96.870  11:59A May 08
30 DAY FED F... Sep 26 @FF6U  96.885        96.830    96.885   
30 DAY FED F... Oct 26 @FF6V  96.915        96.880    96.915   
30 DAY FED F... Nov 26 @FF6X  96.925        96.860    96.925   
30 DAY FED F... Dec 26 @FF6Z  96.900  96.815  96.815  96.815  96.815  -0.085  96.900  12:52P May 08
30 DAY FED F... Jan 27 @FF7F  96.915            96.915   
30 DAY FED F... Feb 27 @FF7G  96.900            96.900   
30 DAY FED F... Mar 27 @FF7H  96.885            96.885   
30 DAY FED F... Apr 27 @FF7J  96.840          0.005  96.845s  2:01P May 07
30 DAY FED F... May 27 @FF7K  96.815          0.005  96.820s  2:01P May 07
30 DAY FED F... Jun 27 @FF7M  96.800            96.800   
30 DAY FED F... Jul 27 @FF7N  96.775          0.005  96.780s  2:01P May 07
30 DAY FED F... Aug 27 @FF7Q  96.695          0.005  96.700s  2:01P May 07
30 DAY FED F... Sep 27 @FF7U  96.695          0.005  96.700s  2:01P May 07
30 DAY FED F... Oct 27 @FF7V  96.690          0.005  96.695s  2:01P May 07
30 DAY FED F... Nov 27 @FF7X  96.670          0.005  96.675s  2:01P May 07
30 DAY FED F... Dec 27 @FF7Z  96.655            96.655   
30 DAY FED F... Jan 28 @FF8F  96.635          0.005  96.640s  2:01P May 07
30 DAY FED F... Feb 28 @FF8G  96.620          0.005  96.625s  2:01P May 07
30 DAY FED F... Mar 28 @FF8H  96.605          0.005  96.610s  2:01P May 07
30 DAY FED F... Apr 28 @FF8J  96.565          0.005  96.570s  2:01P May 07
30 DAY FED F... May 28 @FF8K  96.540          0.005  96.545s  2:01P May 07
30 DAY FED F... Jun 28 @FF8M  96.520          0.005  96.525s  2:01P May 07
30 DAY FED F... Jul 28 @FF8N  96.500          0.005  96.505s  2:01P May 07
30 DAY FED F... Aug 28 @FF8Q  96.420          0.005  96.425s  2:01P May 07
30 DAY FED F... Sep 28 @FF8U  96.420          0.005  96.425s  2:01P May 07
30 DAY FED F... Oct 28 @FF8V  96.415          0.005  96.420s  2:01P May 07
30 DAY FED F... Nov 28 @FF8X  96.395          0.005  96.400s  2:01P May 07
30 DAY FED F... Dec 28 @FF8Z  96.375          0.005  96.380s  2:01P May 07
30 DAY FED F... Jan 29 @FF9F  96.360          0.005  96.365s  2:01P May 07
30 DAY FED F... Feb 29 @FF9G  96.345          0.005  96.350s  2:01P May 07
30 DAY FED F... Mar 29 @FF9H  96.330          0.005  96.335s  2:01P May 07
30 DAY FED F... Apr 29 @FF9J  96.290          0.005  96.295s  2:01P May 07
30 DAY FED F... May 29 @FF9K  96.265          0.005  96.270s  2:01P May 07
30 DAY FED F... Jun 29 @FF9M  96.245          0.005  96.250s  2:01P May 07
30 DAY FED F... Jul 29 @FF9N  96.225          0.005  96.230s  2:01P May 07
30 DAY FED F... Aug 29 @FF9Q  96.145          0.005  96.150s  2:01P May 07
30 DAY FED F... Sep 29 @FF9U  96.145          0.005  96.150s  2:01P May 07
30 DAY FED F... Oct 29 @FF9V  96.140          0.005  96.145s  2:01P May 07
30 DAY FED F... Nov 29 @FF9X  96.120          0.005  96.125s  2:01P May 07
30 DAY FED F... Dec 29 @FF9Z  96.100          0.005  96.105s  2:01P May 07
30 DAY FED F... Jan 30 @FF0F  96.085          0.005  96.090s  2:01P May 07
30 DAY FED F... Feb 30 @FF0G  96.070          0.005  96.075s  2:01P May 07
30 DAY FED F... Mar 30 @FF0H  96.055          0.005  96.060s  2:01P May 07
30 DAY FED F... Apr 30 @FF0J  96.015          0.005  96.020s  2:01P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5K)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6750
Today's Low:  95.6700
Volume:  115,191
Open:  95.6725
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  May-08-2025
12:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@FF5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN