Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  587'6  587'6  592'4  579'6  581'6  -6'0  587'6  12:04P Feb 07
WHEAT  May 25 @W5K  598'6  599'0  603'4  592'4  594'0  -4'6  598'6  12:04P Feb 07
WHEAT  Jul 25 @W5N  610'0  609'4  614'0  603'6  605'2  -4'6  610'0  12:04P Feb 07
WHEAT  Sep 25 @W5U  623'2  623'2  627'0  616'6  618'2  -5'0  623'2  12:03P Feb 07
WHEAT  Dec 25 @W5Z  641'0  641'6  644'2  634'2  635'6  -5'2  641'0  12:04P Feb 07
WHEAT  Mar 26 @W6H  655'6  655'0  658'4  645'2  650'4  -5'2  655'6  12:02P Feb 07
WHEAT  May 26 @W6K  662'6  662'4  662'4  659'2  660'0  -2'6  662'6  10:27A Feb 07
WHEAT  Jul 26 @W6N  655'6  656'0  658'0  651'0  652'2  -3'4  655'6  10:17A Feb 07
WHEAT  Sep 26 @W6U  661'6  662'6  665'6  656'4  656'4  -5'2  661'6  9:53A Feb 07
WHEAT  Dec 26 @W6Z  673'0  675'0  675'0  669'4  669'4  -3'4  673'0  12:52A Feb 07
WHEAT  Mar 27 @W7H  680'0        680'0  0'0  680'0  1:15P Feb 06
WHEAT  May 27 @W7K  672'6          0'0  672'6  1:15P Feb 06
WHEAT  Jul 27 @W7N  646'4        635'0  0'0  646'4  1:15P Feb 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  607'4  606'0  614'6  601'2  603'2  -4'2  607'4  12:04P Feb 07
HARD RED WIN... May 25 @KW5K  616'2  615'0  623'0  610'4  612'2  -4'0  616'2  12:04P Feb 07
HARD RED WIN... Jul 25 @KW5N  625'0  624'2  631'4  619'6  621'2  -3'6  625'0  12:04P Feb 07
HARD RED WIN... Sep 25 @KW5U  637'4  633'2  643'6  632'6  633'4  -4'0  637'4  12:03P Feb 07
HARD RED WIN... Dec 25 @KW5Z  654'0  651'6  660'2  648'6  650'0  -4'0  654'0  12:03P Feb 07
HARD RED WIN... Mar 26 @KW6H  667'0  665'4  670'6  663'4  663'4  -3'4  667'0  10:28A Feb 07
HARD RED WIN... May 26 @KW6K  658'6  658'4  658'4  658'4  658'4  13'0  671'6s  1:15P Feb 06
HARD RED WIN... Jul 26 @KW6N  656'2  652'6  664'2  652'6  656'6  0'4  656'2  5:18A Feb 07
HARD RED WIN... Sep 26 @KW6U  646'6        620'4  9'4  656'2s  1:15P Feb 06
HARD RED WIN... Dec 26 @KW6Z  659'0  659'2  659'2  659'2  659'2  8'4  667'4s  1:15P Feb 06
HARD RED WIN... Mar 27 @KW7H  657'2  660'0  662'6  660'0  662'6  11'4  668'6s  1:15P Feb 06
HARD RED WIN... May 27 @KW7K  654'0          11'4  665'4s  1:15P Feb 06
HARD RED WIN... Jul 27 @KW7N  629'4          11'4  641'0s  1:15P Feb 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  628'4  627'6  634'6  623'0  625'6  -2'6  628'4  12:03P Feb 07
HARD RED SPR... May 25 @MW5K  638'0  637'0  644'0  633'2  635'6  -2'2  638'0  12:04P Feb 07
HARD RED SPR... Jul 25 @MW5N  648'6  647'0  654'4  644'6  646'4  -2'2  648'6  12:01P Feb 07
HARD RED SPR... Sep 25 @MW5U  660'2  657'0  664'0  656'0  656'4  -3'6  660'2  11:59A Feb 07
HARD RED SPR... Dec 25 @MW5Z  674'6  671'2  677'0  669'6  671'0  -3'6  674'6  11:54A Feb 07
HARD RED SPR... Mar 26 @MW6H  684'4  685'0  685'0  685'0  685'0  0'4  684'4  7:28P Feb 06
HARD RED SPR... May 26 @MW6K  678'0        675'0  8'0  686'0s  1:38P Feb 06
HARD RED SPR... Jul 26 @MW6N  680'0        680'0  4'0  684'0s  1:38P Feb 06
HARD RED SPR... Sep 26 @MW6U  680'0        680'0  0'0  680'0s  1:38P Feb 06
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  581'6
Change:  -6'0
Bid:  581'6
Ask:  582'0
Today's High:  592'4
Today's Low:  579'6
Volume:  109,406
Open:  587'6
Settle:  587'6
Prev:  587'6
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
12:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN