Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'6 435'2 435'2 -2'6
Mar 448'0 445'6 446'4 -1'6
May 455'2 453'2 453'6 -1'6
Jul 458'0 456'4 456'6 -1'4
Sep 439'6 438'4 439'2 -0'4
Dec 444'2 443'0 443'6 -0'2
Mar 455'0 453'6 454'6 -0'2
May 461'0 460'0 461'0 0'2
Jul 463'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 995'4 990'2 992'4 -3'0
Mar 1003'2 998'0 1000'2 -2'4
May 1014'2 1008'6 1011'4 -1'4
Jul 1024'4 1019'4 1022'0 -1'4
Aug 1022'6 1018'0 1020'2 -1'4
Sep 1011'6 1007'6 1008'6 -2'4
Nov 1015'0 1011'0 1012'2 -2'2
Jan 1023'2 1020'6 1020'6 -3'2
Mar 1025'0 1025'0 1025'0 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 552'4 0'0
Mar 564'2 559'4 561'2 -2'0
May 573'2 569'4 571'2 -1'4
Jul 581'6 576'4 577'4 -2'0
Sep 595'0 589'2 591'0 -1'0
Dec 607'6 605'0 607'2 -0'6
Mar 619'0 617'6 618'6 -1'4
May 624'0 -0'4
Jul 616'6 616'6 616'6 -0'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 559'4 557'4 559'4 1'4
Mar 567'2 563'4 565'0 -2'2
May 575'0 571'2 572'4 -2'2
Jul 582'4 579'2 580'6 -1'4
Sep 594'2 591'2 592'6 -1'6
Dec 609'6 608'6 608'6 -2'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 582'2 0'0
Mar 606'4 603'4 604'6 -2'2
May 613'4 611'4 613'4 -1'2
Jul 621'4 620'0 621'4 -1'0
Sep 630'2 630'0 630'0 -2'0
Dec 648'2 646'0 648'0 2'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.79
Jan 42.40 41.88 42.34 -0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2881 2870 2873 - 7
Jan 2920 2897 2902 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 348'2 0'0
Mar 358'2 356'2 358'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN